Square Box Shaped High Voltage Time Delay Subminiature Fuse 8.4mm SMT T1A With 250V 300V 400V Rated Voltage
Description
This time delay subminiature fuse from Aolittel has tin-plated copper terminals with a thermosplastic housing and is designed to be soldered directly to PCBs.
• Directly solderable on printed circuit boards
• Low Breaking Capacity
• Rated current 50mA
• Rated voltage 250V/300V/400V AC
• Diameter 8.4mm
• Non-resettable
• Sold singly
• Radial leaded time-delay thru-hole fuse
• Designed to IEC 60127-3, Sheet 4
• Internationally accepted for primary and secondary overcurrent protection
• Place directly into PCB or plug into BK/PCS holder
• High inrush withstand capability
• Compatible with leaded and lead-free reflow and wave solder
Standards
UL: 500mA to 5A and 250V
VDE: 500mA to 5A and 250V
CQC: 500mA to 4A and 250V
SEMKO: 500mA to 5A and 250V
PSE: 1 to 5A and 250V
KTL: 500mA to 4A and 250V
Applications
- Primary Protection on PCB
- Power Supply Adapter for e.g. laptops
- SMPS (Switching Mode Power Supply) for TV's and DVD's
Part Numbering
| Catalog | Ampere | Voltage | Max Voltage | Melting Integral | |
| No. | Rating | Rating | Drop | (A2.S) | |
| SMT0500T/G/A | 500mA | 400V/300V/250V | 190 | 0.9 | |
| SMT0630T/G/A | 630mA | 400V/300V/250V | 180 | 1.2 | |
| SMT0800T/G/A | 800mA | 400V/300V/250V | 160 | 3.2 | |
| SMT1100T/G/A | 1A | 400V/300V/250V | 140 | 5.4 | |
| SMT1125T/G/A | 1.25A | 400V/300V/250V | 130 | 7.9 | |
| SMT1160T/G/A | 1.6A | 400V/300V/250V | 120 | 12.2 | |
| SMT1200T/G/A | 2A | 400V/300V/250V | 100 | 20 | |
| SMT1250T/G/A | 2.5A | 400V/300V/250V | 100 | 35 | |
| SMT1315T/G/A | 3.15A | 400V/300V/250V | 100 | 55 | |
| SMT1400T/G/A | 4A | 400V/300V/250V | 100 | 87 | |
| SMT1500T/G/A | 5A | 400V/300V/250V | 100 | 130 | |
| SMT1630T/G/A | 6.3A | 400V/300V/250V | 100 | 200 | |
Pre-Arcing Time
| % of Ampere Rating | Opening Time | ||||
| 210% | 2 min Max | ||||
| 275% | 400ms~10s | ||||
| 400% | 150ms ~ 3 s | ||||
| 1000% | 20ms ~150ms |
Datas
| Action | Slow |
| Approvals | CCC, cULus, KC-MARK, PSE, SEMKO, VDE |
| Capacity, Breaking | 35 Amps |
| Current Rating | 1 A |
| Dimensions | 8.4 Dia. x 7.6 L mm |
| Material, Body | Nylon |
| Mounting Type | PCB |
| Package Type | Radial, Can, Vertical |
| Primary Type | Subminiature Fuse |
| Resistance, DC | 0.083 Ohms |
| Series | SMT Series |
| Temperature Range | 40 to 85 degC |
| Termination | Radial Leads |
| Type | Time Lag |
| Voltage Rating | 250 VAC |
| Voltage, AC | 250 VAC |
Time-Current-Curves
How to order ?
1) Application environment
2) Certificate required
3) Box or round ?
4) Current rating ?
5) Voltage rating ?
6) Estimated quantity ?
7) Any special requirements such as cut lead